8 races in the Championship Points Series
| NSDRA Championship Points Series | ||||
| Place | Race Results | Qual. Pos. | Qualify | WR/Qual |
| 1 | 100 | 8 | 3 | 20/10 |
| 2 | 80 | 7 | 2 | |
| 3 | 60 | 6 | 1 | |
| 4 | 40 | 5 | ||
| 5 | 20 | 4 | ||
4 National Events where points are triple the amount as normal
NSDRA National Championship Challege
| Place | Race Results | Qual. Pos. | Qualify | WR/Qual |
| 1 | 300 | 24 | 9 | 60/30 |
| 2 | 240 | 21 | 6 | |
| 3 | 180 | 18 | 3 | |
| 4 | 120 | 15 | ||
| 5 | 60 | 12 |
We will crown up to 3 cars in each class, a 8 race CPS champ, A National (Major's) champ & an overall class champ.
Here is the official schedule:
| Week | 2013 NSDRA Championship Points Series | ||||
| 1 | 11/10 WB open invitational | ||||
| 2 | 11/24 US Nationals points increase | ||||
| 3 | 12/8 CB Allout tournament of champions invational moved to 1/5. | ||||
| 4 | 12/22 Christmas Nationals points increase | ||||
| 5 | 1/5 New Years Nationals points increase switched to CB Allout tournament of champions invational | ||||
| 6 | 1/19 B HOWARD TapIt invitational (Brown/Matco) Track | ||||
| 7 | 2/2 DL AFX specialty invitational | ||||
| 8 | 2/16 Valentine's Day Nationals points increase | ||||
| 9 | 3/2 Super Bowl Sunday Nationals presents the Super II invitational (Bring your Super II's and any classic cars for photo's) |
||||
| 10 | 3/16 Hurricane invitational | ||||
| 11 | 3/30 Springnationals presented by WG Motors | ||||
| 12 | 4/13 AFX invitational (bring classic AFX cars for photo's). | ||||
12/8 race postponed to 1/5. The 1/5 race Nationals will be moved to 3/2.
No comments:
Post a Comment